Bell Schedules
| Start Time | End Time | Length | |
|---|---|---|---|
| Warning Bell | 7:30 AM | — | — |
| WAJH Broadcast | 7:35 AM | 7:40 AM | 5 min |
| 1st Period | 7:40 AM | 8:29 AM | 49 min |
| 2nd Period | 8:34 AM | 9:23 AM | 49 min |
| 3rd Period | 9:28 AM | 10:17 AM | 49 min |
| 4th Period | 10:23 AM | 11:12 AM | 49 min |
| 5th Period | 11:17 AM | 12:42 PM | 85 min |
| 6th Period | 12:47 PM | 1:36 PM | 49 min |
| 7th Period | 1:41 PM | 2:30 PM | 49 min |
